Mixpac DPF 1500-30 Pneumatic Spray Dispenser
Sulzer Mixpac DPF 1500-30 Two-Component Pneumatic Spray Dispensing Gun
Specifications
- Application: Spray Dispensing of Coatings
- Cartridge capacity: 940ml, 1000ml, 1125ml, 1500ml (Capacity depends on cartridge ratio used)
- Cartridge ratio: 1:1, 2:1, 4:1, 10:1 (tools included for all conversion)
- Designed specifically for Mixcoat F System Cartridges
Cartridge Compatibility Table
| Sulzer Mixcoat DPF 1500-30 | ||||
| Cartridge* | Cartridge Series | Volume (ml) | Ratio | Material |
| AF 1500-01-14-01 | AF | 1500 | 1:1 | PP |
| AF 1500-01-30-01 | AF | 1500 | 1:1 | PA |
| AF 1125-02-14-01 | AF | 1125 | 2:1 | PP |
| AF 1125-02-30-01 | AF | 1125 | 2:1 | PA |
| AF 1000-03-14-01 | AF | 1000 | 3:1 | PP |
| AF 1000-03-30-01 | AF | 1000 | 3:1 | PA |
| AF 940-04-14-01 | AF | 940 | 4:1 | PP |
| AF 940-04-30-01 | AF | 940 | 4:1 | PA |
| These piston insertion devices are used for proper insertion, when filling cartridges manually. | ||||
| Piston Insertion Device | ||||
| Volume (ml) | Ratio | Part | ||
| 1500 | 1:1 | PIDQ 1500-01-01 | ||
| 1125 | 2:1 | PIDQ 1125-02-01 | ||
| 1000 | 3:1 | PIDQ 1000-03-01 | ||
| 940 | 4:1 | PIDQ 0940-04-01 | ||
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com
- Static Mixers
– Sulzer Mixpac, Quadro and Statomix
– Nordson In-Line and Disposable Plastic
- Cartridges – Sulzer Mixpac and Sulzer Quadro Plastic Two-Component, Side-by-Side
- Dispensers – Mixpac, MK and COX Manual, Pneumatic and Battery Dispensers and Applicators
- Cartridges & Syringes – Nordson, for One and Two-Component Adhesives
- Dispensing Systems – Sulzer Mixpac Adhesive
- Adhesives – for Industrial Applications