Sulzer Mixpac Adhesive Dispensing Systems
For detailed information on individual cartridges refer to https://brandywinecartridges.com/
| Cartridge Series | Volume | Available Ratios | |||
| Mixpac AA | 50 | 1:1 | 2:1 | 4:1 | 10:1 |
| 75 | 1:1 | ||||
| Mixpac AB | 25 | 1:1 | 2:1 | 4:1 | 10:1 |
| 50 | 1:1 | 2:1 | 4:1 | 10:1 | |
| 75 | 1:1 | 10:1 | |||
| Mixpac AB (S) | 50 | 1:1 | 2:1 | 4:1 | 10:1 |
| 75 | 1:1 | 10:1 | |||
| Mixpac AC | 200 | 1:1 | 2:1 | 4:1 | 10:1 |
| 400 | 1:1 | 2:1 | 4:1 | 10:1 | |
| Mixpac AF | 200 | 1:1 | 2:1 | 4:1 | 10:1 |
| 400 | 1:1 | 2:1 | 4:1 | 10:1 | |
| Mixpac AJ | 350 | 10:1 | |||
| 365 | 3:1 | ||||
| 450 | 2:1 | ||||
| 600 | 1:1 | ||||
| 825 | 10:1 | ||||
| 1500 | 1:1 | ||||
| Mixpac AQ | 150 | 10:1 | |||
| 310 | 10:1 | ||||
| 380 | 10:1 | ||||
| Mixpac KK | 2.5 | 1:1 | |||
| 5 | 1:1 | ||||
| 10 | 1:1 | 10:1 | |||
| Mixcoat | 940 | 4:1 | |||
| 1000 | 3:1 | ||||
| 1125 | 2:1 | ||||
| 1500 | 1:1 | ||||
Brandywine Materials
308 East School Street
Woonsocket, RI 02895
Phone: 401-526-9856
Fax: 401-386-2440
admin@brandywinematerials.com
- Static Mixers
– Sulzer Mixpac, Quadro and Statomix
– Nordson In-Line and Disposable Plastic
- Cartridges – Sulzer Mixpac and Sulzer Quadro Plastic Two-Component, Side-by-Side
- Dispensers – Mixpac, MK and COX Manual, Pneumatic and Battery Dispensers and Applicators
- Cartridges & Syringes – Nordson, for One and Two-Component Adhesives
- Dispensing Systems – Sulzer Mixpac Adhesive
- Adhesives – for Industrial Applications